
Welcome to a compilation of facts, figures, and statistics on my favorite car. These numbers are taken from all over the net, so if you see something which seems out of whack, then please let me know.
| All U.S. Models | 1996-1997 (Japan only) | |||||||
| Engine Type | 12A | 13B | 13B | 13B | 13B Turbo | 13B Turbo | 13B-REW | 13B-REW |
| Displacement | 1156 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc | 1308 cc |
| Power output | 105 bhp@ 6krpm | 135 bhp@ 6krpm | 146 bhp@ 6.5krpm | 160 bhp@ 7krpm | 182 bhp@ 6.5krpm | 200 bhp@ 7krpm | 255 bhp@7 krpm | 265 bhp@6.5 krpm |
| Torque | 105 lb-ft@ 4krpm | 135 lb-ft@ 3krpm | 138 lb-ft@ 3.5krpm | 140 lb-ft@ 4krpm | 183 lb-ft@ 4krpm | 196 lb-ft@ 3.5krpm | 220 lb-ft@5 krpm | 222 lb-ft@5 krpm |
| Approx. weight | 2300 lbs. | 2500 lbs. | 2700 lbs. | 2750 lbs. | 2800 lbs. | 2900 lbs. | 2800 lbs. | 2800 lbs. |
| Redline | 7000 rpm | 7000 rpm | 7000 rpm | 8000 rpm | 7000 rpm | 7000 rpm | 8000 rpm | 8000 rpm |
| 0-30 mph | 2.5 s | 2.1 s | 2.1 s | 2.0 s | 1.8 s | 1.8 s | 1.6 s | ? |
| 0-60 mph | 10.0 s | 8.8 s | 7.7 s | 7.2 s | 6.8 s | 6.5 s | 5.1 s | ? |
| 0-100 mph | 33.3 s | 25.0 s | 23.1 s | 21.1 s | 17.3 s | 17.3 s | 14.0 s | ? |
| Qtr. Mile | 17.0 s@80 mph | 16.2 s@84 mph | 15.5 s@87 mph | 15.3 s@88 mph | 14.4 s@93 mph | 14.4 s@93 mph | 14.0 s@100 mph | 13.5 s@104.1 mph |
| Lat. Acc. | .78 g | .80 g | .86 g | .89 | .86 g | .89 g | .91-1.02 g* | .99 g |
| Slalom | 63.9 mph | 63.2 mph | 66.8 mph | 68.8 mph | 66.8 mph | 66.8 mph | 68-71 mph* | 70.3 |
| Top Speed (est) | 122 mph | 126 mph | 137 mph | 138 mph | 145 mph | 151 mph | 159 mph | ?? |
Thanks to Dale Clark for pointing out the differences between RX-7 Turbo ][ Versions 1 and 2.
Thanks to Felix Miata for giving me correct weights for the first generation cars.
Thanks to Steven Harwood for giving me information on the 1996 and up Japanese RX-7s.
Thanks to Ian Williams for skidpad numbers.
Thanks to Sean Rubin for more skidpad numbers and slalom figures.
Thanks to Michael Gurgainers for more accurate GT-X specifications.
Thanks to Todd Staub for 86-88 Skidpad and slalom numbers, top speed numbers, and a whole pile of additional statistics.

| This site and its contents are ©1996-1998 Mark Tsai, all rights reserved. |